Friday, April 6, 2012

Madonna On The Club Play Chart


Click HERE to read all about Madonna's history on this chart.

Below is a quick look back at Madonna's previous entries on this chart (#1's are highlighted in red):

Year Released / Title / Peak / Weeks On Chart
1982    Everybody #3 / 17w
1983    Burning Up / Physical Attraction #3 / 16w
1983    Holiday / Lucky Star #1 (5w) / 17w
1984    Borderline #4 / 15w
1984    Like A Virgin #1 (4w) / 13w
1985    Material Girl #1 (1w) / 9w
1985    Angel / Into The Groove #1 (1w) / 11w
1985    Dress You Up #3 / 9w
1986    Papa Don't Preach #4 / 10w
1986    True Blue #6 / 8w
1986    Open Your Heart #1 (1w) / 12w
1987    Who's That Girl #44 / 2w
1987    Causing A Commotion #1 (1w) / 9w
1987    You Can Dance (LP Cuts) #1 (1w) / 11w
1989    Like A Prayer #1 (2w) / 10w
1989    Express Yourself #1 (3w) / 10w
1990    Keep It Together #1 (1w) / 10w
1990    Vogue #1 (2w) / 11w
1990    Justify My Love #1 (2w) / 14w
1991    Rescue Me #6 / 10w
1992    Erotica #1 (1w) / 10w
1992    Deeper And Deeper #1 (1w) / 12w
1993    Fever #1 (1w) / 11w
1994    Secret #1 (2w) / 12w
1995    Bedtime Story #1 (1w) / 16w
1995    Human Nature #2 (3w) / 12w
1996    Love Don't Live Here Anymore #16 / 10w
1997    Don't Cry For Me Argentina #1 (1w) / 11w
1997    Buenos Aires #3 / 10w
1998    Frozen #1 (2w) / 12w
1998    Ray Of Light #1 (4w) / 14w
1998    Sky Fits Heaven (Import Remixes) #41 / 6w
1999    Nothing Really Matters #1 (2w) / 12w
1999    Beautiful Stranger #1 (2w) / 11w
2000    American Pie #1 (1w) / 11w
2000    Music #1 (5w) / 13w
2000    Don't Tell Me #1 (1w) / 14w
2001    What It Feels Like For A Girl #1 (1w) / 11w
2001    Impressive Instant #1 (2w) / 12w
2001    GHV2 Megamix #5 / 11w
2002    Die Another Day #1 (2w) / 14w
2003    American Life #1 (1w) / 12w
2003    Hollywood #1 (1w) / 12w
2003    Nobody Knows Me #4 / 14w
2003    Me Against The Music #1 (2w) / 13w
2003    Nothing Fails #1 (1w) / 15w
2004    Love Profusion #1 (1w) / 15w
2005    Mother And Father #9 / 13w
2005    Hung Up #1 (4w) / 17w
2006    Sorry #1 (2w) / 17w
2006    Get Together #1 (1w) / 16w
2006    Jump #1 (2w) / 17w
2008    4 Minutes #1 (2w) / 12w
2008    Give It 2 Me #1 (1w) / 14w
2008    Miles Away #2 (2w) / 13w
2009    Celebration #1 (1w) / 12w
2010    Revolver #4 / 13w
2012    Give Me All Your Luvin' #1 (1w) / 10w 
2012    Girl Gone Wild #1 (1w) / 11w 
2012    Turn Up The Radio #1 (1w) / 11w
2015    Living For Love #1 (1w) / 14w
2015    Ghosttown #1 (1w) / 11w
2015    Bitch I'm Madonna #1

No comments:

Post a Comment